Alberta Immigrant Nominee Program (AINP) Express entry stream is an enhanced PNP category for Express Entry candidates to apply for Alberta PNP provincial nomination. Getting a nomination from Alberta is a very simple and easy process.
There are three streams under the Alberta Immigrant Nominee Program (AINP):
After getting a nomination from the province in the latest Alberta draws, express entry candidates get 600 CRS (Comprehensive Ranking System) points to their profile thus effectively guaranteeing an ITA in the next express entry draw.
You can apply for Alberta PNP's Express entry stream as a skilled worker after receiving a Notification of Interest (NOI) from the province. Candidates who meet the minimum criteria of AINP will be directly contacted by the province.
Candidates will only receive an NOI from Alberta if they:
Alberta is likely to give invitations to candidates who have one or more adaptability factors. For that they must:
For a candidate to be eligible for AINP through the Express Entry program, the candidate needs to clear the 67 points system. In this unique point assessment grid, points are awarded to the candidates based on the credentials submitted. Based on these points, candidates will be able to calculate their points for the AINP Points Calculator. Following are the factors based on which points are awarded:
Alberta Immigrant Points Calculator
Factors | Maximum Points Awarded |
Language Skills | 28 |
Education | 25 |
Work Experience | 15 |
Age | 12 |
Arranged employment in Canada | 10 |
Adaptability | 10 |
Following are how points are awarded in the AINP Points Calculator for Canada Immigration through Express Entry linked stream AINP Express Entry Stream:
Age (In Years) | Points Awarded |
Under 18 | 0 |
18-35 | 12 |
36 | 11 |
37 | 10 |
38 | 9 |
39 | 8 |
40 | 7 |
41 | 6 |
42 | 5 |
43 | 4 |
44 | 3 |
45 | 2 |
46 | 1 |
47 or older | 0 |
First Official Language
CLB Levels | Speaking | Reading | Listening | Writing |
9 or Higher | 6 | 6 | 6 | 6 |
8 | 5 | 5 | 5 | 5 |
7 | 4 | 4 | 4 | 4 |
Below 7 | Not Eligible to Apply |
Second Official Language
CLB Levels | Points Awarded |
At least CLB 5 in all of the four abilities | 4 |
CLB 4 or less in any of the four abilities | 0 |
Education Points
Education Level | Points Awarded |
University degree at Doctoral (Ph.D.) level or equal | 25 |
University degree at Master's level or equal OR University level entry-to-practice professional degree (or equal) | 23 |
Two or more Canadian post-secondary degrees or diplomas or equal (at least one must be for a program of at least three years) | 22 |
Canadian post-secondary degree or diploma for the program of 3 years or longer, or equal | 21 |
Canadian post-secondary degree or diploma for program of 2 years program, or equal | 19 |
Canadian post-secondary degree or diploma for 1 year, or equal | 15 |
Canadian high school diploma or equal | 5 |
Work Experience
Experience (In Years) | Awarded |
1 | 9 |
2-3 | 11 |
4-5 | 13 |
6 or more | 15 |
Arranged Employment
Applicant | Points Awarded | |
Is currently working in Canada on an LMIA-based work permit and his or her work in Canada is considered skilled (NOC type 0, A or B) | The Work Permit is valid when a permanent residency application is made * and The Employer has made a permanent, full-time skilled job offer to the applicant At the time the permanent resident visa is issued, the applicant is expected to still hold a valid work permit | 10 |
Is currently working in Canada on an LMIA-exempt work permit or a work permit issued under a provincial/territorial agreement | The work permit is valid when a permanent residence application is made and The employer has made a permanent, full-time skill job offer to the applicant At the time the permanent resident visa is issued, the applicant is expected to still hold a valid work permit | 10 |
Does not hold a valid work permit and is not authorized to work in Canada | A prospective employer has made a permanent, full-time skilled job offer to the applicant; and The offer of employment has received a positive LMIA | 10 |
Holds a valid work permit or is otherwise authorized to work in Canada, but does not fall under one of the two above scenarios | The work permit or authorization is valid when a permanent residence application is made; A prospective employer has made a permanent, full-time skilled job offer to the applicant; and The offer of employment has received a positive LMIA | 10 |
Adaptability
Factors | Points Awarded |
PA previous work in Canada (minimum of 1 year in skilled occupation NOC type 0, A or B) | 10 |
Relatives in Canada 18 years or more who are residing in Canada and is a Canadian citizen or permanent resident | 5 |
Accompanying spouse/partner's official language (CLB/NCLC 4) | 5 |
A previous study in Canada | 5 |
A previous study in Canada accompanying spouse/partner | 5 |
Previous work in Canada accompanying spouse/partner | 5 |
Arranged employment in Canada | 5 |
Relative in Canada 18 years or older | 5 |
Language ability CLB 4 or above accompanying spouse/partner (IELTS 4.0/4.5/3.5/4.0) | 5 |
Following are major factors that are considered in AINP application processing:
The average application processing time under AINP's Express entry stream is 4 to 6 months.
© 2020 Grace Academy. All rights reserved.
Designed By Outdo System